Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317983896 - TARGET CORPORATION Department Stores | CAverage34 | 3 |
| 2 | 317734936 - TARGET CORPORATION Department Stores | CAverage33 | 3 |
| 3 | 317741127 - ROSS DRESS FOR LESS INC Department Stores | CAverage31 | 4 |
| 4 | 317731883 - ROSS DRESS FOR LESS INC Department Stores | BBelow average27 | 3 |
| 5 | WA317973517 - TARGET CORPORATION Department Stores | BBelow average25 | 1 |
| 6 | 108533 - ROSS DRESS FOR LESS INC Department Stores | BBelow average25 | 2 |
| 7 | 317732291 - TARGET CORPORATION Department Stores | BBelow average25 | 4 |
| 8 | WA317976822 - TARGET CORPORATION Department Stores | BBelow average24 | 2 |
| 9 | 317736621 - WAL-MART ASSOCIATES INC Department Stores | BBelow average23 | 1 |
| 10 | 317738070 - TARGET CORPORATION Department Stores | BBelow average23 | 1 |
| 11 | 317742288 - WAL-MART ASSOCIATES INC Department Stores | BBelow average23 | 1 |
| 12 | 317741204 - M & T DISCOUNT OUTLET LLC Department Stores | BBelow average22 | 1 |
| 13 | 108132 - TARGET CORPORATION Department Stores | BBelow average22 | 1 |
| 14 | 108543 - THE TJX COMPANIES INC DBA TJ MAXX Department Stores | BBelow average21 | 1 |
| 15 | 317732417 - WAL-MART ASSOCIATES INC Department Stores | BBelow average21 | 1 |
| 16 | 108926 - ROSS DRESS FOR LESS INC Department Stores | BBelow average21 | 1 |
| 17 | 317730235 - BI-MART CORPORATION Department Stores | BBelow average20 | 1 |
| 18 | 317734683 - TARGET CORPORATION Department Stores | BBelow average20 | 2 |
| 19 | 64855 - WALMART INC Department Stores | BBelow average11 | 1 |
| 20 | 67061 - WALMART ADVANCED SYSTEMS - ROBOTICS INC Department Stores | BBelow average11 | 1 |
| 21 | 65571 - WAL-MART STORES EAST LP Department Stores | ALow risk8 | 1 |
| 22 | 317732870 - WAL-MART ASSOCIATES INC Department Stores | ALow risk0 | 0 |
| 23 | WA317967019 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 24 | 317743451 - BI MART CORPORATION Department Stores | ALow risk0 | 0 |
| 25 | 317741107 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 26 | 108192 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 27 | WA317974024 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 28 | 317741685 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 29 | 317734300 - TARGET CORPORATION Department Stores | ALow risk0 | 2 |
| 30 | 317740836 - BI MART CORPORATION Department Stores | ALow risk0 | 0 |
| 31 | WA317975298 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 32 | 317734154 - WAL-MART ASSOCIATES INC Department Stores | ALow risk0 | 1 |
| 33 | WA317979257 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 34 | WA317977607 - TARGET CORPORATION Department Stores | ALow risk0 | 1 |
| 35 | WA317982659 - TJX COMPANIES INC Department Stores | ALow risk0 | 0 |
| 36 | WA317967496 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 37 | 156183 - OLLIE'S BARGAIN OUTLET, INC. Department Stores | ALow risk0 | 3 |
| 38 | 317732971 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 39 | 317731480 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 40 | WA317982509 - TARGET CORPORATION Department Stores | ALow risk0 | 1 |
| 41 | WA317982006 - TARGET CORPORATION Department Stores | ALow risk0 | 0 |
| 42 | WA317984179 - SPOKANE DISCOUNT & BRASS COM Department Stores | ALow risk0 | 5 |
| 43 | 152999 - GABRIEL BROTHERS, INC. Department Stores | ALow risk0 | 0 |
| 44 | 65447 - WALMART INC Department Stores | ALow risk0 | 0 |
| 45 | WA317984132 - TJX COMPANIES INC Department Stores | ALow risk0 | 1 |
| 46 | 317740254 - WAL-MART ASSOCIATES INC Department Stores | ALow risk0 | 0 |
| 47 | WALMART INC. Department Stores | ALow risk0 | 0 |
| 48 | 150978 - DOLGENCORP, LLC Department Stores | ALow risk0 | 0 |
| 49 | 317740991 - WAL-MART ASSOCIATES INC Department Stores | ALow risk0 | 0 |
| 50 | 317737944 - WAL-MART ASSOCIATES INC Department Stores | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.