Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | PUNAHOU SCHOOL All Other Miscellaneous Schools and Instruction | CAverage35 | 9 |
| 2 | CUNNINGHAM CHILDREN'S HOME DBA CIRCLE ACADEMY ROSSVILLE All Other Miscellaneous Schools and Instruction | CAverage34 | 9 |
| 3 | SPECIALIZED EDUCATION SERVICES OF PA, INC. All Other Miscellaneous Schools and Instruction | CAverage32 | 1 |
| 4 | THE 601 GROUP DBA THE LOCAL EPICUREAN All Other Miscellaneous Schools and Instruction | CAverage30 | 5 |
| 5 | 76572 - SHARPSHOOTERS INDOOR RANGE INC All Other Miscellaneous Schools and Instruction | BBelow average28 | 6 |
| 6 | ASERE TRANSPORT LLC All Other Miscellaneous Schools and Instruction | BBelow average25 | 2 |
| 7 | UTAH'S AQUATICS ACADEMY All Other Miscellaneous Schools and Instruction | BBelow average25 | 3 |
| 8 | CALIFORNIA MONTESSORI PROJECT All Other Miscellaneous Schools and Instruction | BBelow average25 | 2 |
| 9 | MILAN SPECIAL SCHOOL DISTRICT - MAINTENANCE SHOP All Other Miscellaneous Schools and Instruction | BBelow average24 | 4 |
| 10 | DE All Other Miscellaneous Schools and Instruction | BBelow average24 | 1 |
| 11 | HOOSIER HEIGHTS BLOOMINGTON All Other Miscellaneous Schools and Instruction | BBelow average24 | 1 |
| 12 | 76695 - FLORENCE SCHOOL DISTRICT 1 WAREHOUSE All Other Miscellaneous Schools and Instruction | BBelow average24 | 2 |
| 13 | ABARIS TRAINING RESOURCES, INC. All Other Miscellaneous Schools and Instruction | BBelow average23 | 1 |
| 14 | CULVER EDUCATIONAL FOUNDATION All Other Miscellaneous Schools and Instruction | BBelow average23 | 1 |
| 15 | MARYLAND SALEM CHILDREN'S TRUST, INC. All Other Miscellaneous Schools and Instruction | BBelow average21 | 1 |
| 16 | WA317985968 - WASHINGTON MOTORCYCLE SAFETY TRAINING LLP All Other Miscellaneous Schools and Instruction | BBelow average21 | 3 |
| 17 | UNION CITY SCHOOLS - MAINTENANCE DEPARTMENT All Other Miscellaneous Schools and Instruction | BBelow average19 | 6 |
| 18 | HAYWOOD COUNTY - SCHOOL MAINTENANCE DEPARTMENT All Other Miscellaneous Schools and Instruction | BBelow average19 | 6 |
| 19 | CARROLL COUNTY - CARROLL ACADEMY All Other Miscellaneous Schools and Instruction | BBelow average17 | 3 |
| 20 | HUNTER'S POINT BOARDING SCHOOL All Other Miscellaneous Schools and Instruction | BBelow average17 | 3 |
| 21 | HUNTER'S POINT BOARDING SCHOOL (MAINTENANCE) All Other Miscellaneous Schools and Instruction | BBelow average17 | 3 |
| 22 | REGION V BOARD OF COOPERATIVE EDUCATIONAL SERVICES All Other Miscellaneous Schools and Instruction | BBelow average13 | 1 |
| 23 | OAK RIDGE SCHOOLS - MAINTENANCE DEPARTMENT All Other Miscellaneous Schools and Instruction | BBelow average12 | 1 |
| 24 | GREYHILLS ACADEMY HIGH SCHOOL All Other Miscellaneous Schools and Instruction | BBelow average12 | 2 |
| 25 | AUTOMOTIVE TECHNOLOGY GROUP, INC All Other Miscellaneous Schools and Instruction | ALow risk9 | 4 |
| 26 | SECURITY SIX All Other Miscellaneous Schools and Instruction | ALow risk8 | 2 |
| 27 | STABLE LIVING GROUP All Other Miscellaneous Schools and Instruction | ALow risk8 | 2 |
| 28 | AGAPE, INC. All Other Miscellaneous Schools and Instruction | ALow risk8 | 1 |
| 29 | THE SCHOOL BOARD OF THE CITY OF ROANOKE All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 30 | 77570 - SHARPSHOOTERS INDOOR RANGE INC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 31 | ACADEMY FOR ADVANCEMENT OF CHILDREN WITH AUTISM All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 32 | WA317985860 - KU CHAMPIONS LLC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 33 | GERSH INTERNATIONAL PR, LLC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 34 | HUB ENTERPRISES, INC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 35 | CORPORACION PARA LA DEFENSA DEL POSEEDOR DE LICENCIA DE ARMAS DE PUERTO RICO, INC. All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 36 | SOUTH CENTRAL HUMAN RESOURCE AGENCY - COFFEE COUNTY EARLY HEAD START All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 37 | KAVIC INC/ PLAY TO PLAY All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 38 | ANCHORAGE SCHOOL DISTRICT All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 39 | MSD LAWRENCE TOWNSHIP All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 40 | OHR YISROEL OF BERGEN COUNTY INC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 41 | ENVIRONMENTAL CONTRACTING SOLUTIONS, INC. All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 42 | SIRIUS, INC. All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 43 | SOUTHERN APPALACHIAN LABOR SCHOOL All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 44 | SPECTRUM ACADEMY PLEASANT GROVE All Other Miscellaneous Schools and Instruction | ALow risk0 | 1 |
| 45 | OAK PLAINS ACADEMY OF TENNESSEE, INC. All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 46 | WA317982704 - AVIATION SUPPLIES & ACADEMICS All Other Miscellaneous Schools and Instruction | ALow risk0 | 2 |
| 47 | WA317979893 - SR3 SEALIFE RESPONSE REHABILITATION & RESEARC All Other Miscellaneous Schools and Instruction | ALow risk0 | 1 |
| 48 | E.W. HOWELL CO., LLC All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 49 | WA317970272 - NORTH CASCADES INSTITUTE All Other Miscellaneous Schools and Instruction | ALow risk0 | 0 |
| 50 | WA317968829 - NORTH CASCADES INSTITUTE All Other Miscellaneous Schools and Instruction | ALow risk0 | 4 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.