Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | ONONDAGA CO PK ROSAMOND GIFFORD ZOO Zoos and Botanical Gardens | DElevated46 | 4 |
| 2 | JOHN BALL ZOO Zoos and Botanical Gardens | CAverage41 | 15 |
| 3 | C&C - DES, HONOLULU ZOO Zoos and Botanical Gardens | CAverage40 | 5 |
| 4 | WA317989263 - WOODLAND PARK ZOOLOGICAL SOCIETY INC Zoos and Botanical Gardens | CAverage33 | 6 |
| 5 | CITY OF BLOOMINGTON - MILLER PARK ZOO Zoos and Botanical Gardens | CAverage33 | 1 |
| 6 | SEAQUEST LITTLETON LLC Zoos and Botanical Gardens | CAverage33 | 5 |
| 7 | UNIVERSITY OF HAWAII - WAIKIKI AQUARIUM Zoos and Botanical Gardens | CAverage33 | 7 |
| 8 | CITY OF ROSWELL Zoos and Botanical Gardens | CAverage32 | 3 |
| 9 | WILDLIFE CONSERVATION SOCIETY Zoos and Botanical Gardens | CAverage32 | 4 |
| 10 | ZOOLOGICAL SOCIETY OF CINCINNATI Zoos and Botanical Gardens | CAverage31 | 1 |
| 11 | ZOOLOGICAL SOCIETY OF SAN DIEGO Zoos and Botanical Gardens | CAverage30 | 4 |
| 12 | YELLOWSTONE BEAR WORLD, INC Zoos and Botanical Gardens | CAverage30 | 3 |
| 13 | HAWAII TROPICAL BOTANICAL GARDEN Zoos and Botanical Gardens | BBelow average29 | 4 |
| 14 | 160298 - NC DNCR - NORTH CAROLINA ZOO Zoos and Botanical Gardens | BBelow average27 | 1 |
| 15 | WILDERNESS TRAILS ANIMAL PARK INC. DBA WILDERNESS TRAILS ZOO Zoos and Botanical Gardens | BBelow average26 | 6 |
| 16 | 317734147 - SAFARI GAME SEARCH FOUNDATION Zoos and Botanical Gardens | BBelow average26 | 3 |
| 17 | SOUTHWICK WILD ANIMAL FARM, INC. Zoos and Botanical Gardens | BBelow average26 | 2 |
| 18 | ROGER WILLIAMS PARK ZOO DOCENT COUNCIL Zoos and Botanical Gardens | BBelow average25 | 1 |
| 19 | MERTAILOR?S MERMAID AQUARIUM ENCOUNTER Zoos and Botanical Gardens | BBelow average22 | 1 |
| 20 | WA317985411 - WOODLAND PARK ZOOLOGICAL SOCIETY INC Zoos and Botanical Gardens | BBelow average22 | 2 |
| 21 | SSA GROUP SYSTEMS SERVICES ASSOCIATION LLC Zoos and Botanical Gardens | BBelow average21 | 1 |
| 22 | THE JACKSONVILLE ZOOLOGICAL SOCIETY, INC. Zoos and Botanical Gardens | BBelow average21 | 2 |
| 23 | 105223 - SEAQUEST ROSEVILLE LLC Zoos and Botanical Gardens | BBelow average21 | 1 |
| 24 | LEWIS FARM MARKET LLC DBA LEWIS ADVENTURE FARM & ZOO Zoos and Botanical Gardens | BBelow average20 | 2 |
| 25 | CAPRON PARK ZOO Zoos and Botanical Gardens | BBelow average19 | 6 |
| 26 | ZOO TAMPA AT LOWRY PARK Zoos and Botanical Gardens | BBelow average13 | 1 |
| 27 | BINDER PARK ZOO Zoos and Botanical Gardens | BBelow average11 | 1 |
| 28 | ZOOLOGICAL SOCIETY OF SAN DIEGO - SAN DIEGO ZOO SAFARI PARK Zoos and Botanical Gardens | BBelow average10 | 3 |
| 29 | HENRY E HUNTINGTON LIBRARY AND ART GALLERY Zoos and Botanical Gardens | ALow risk9 | 2 |
| 30 | SHEDD AQUARIUM SOCIETY Zoos and Botanical Gardens | ALow risk9 | 0 |
| 31 | 105033 - CITY OF ST PAUL - COMO PARK ZOO AND CONSERVATORY Zoos and Botanical Gardens | ALow risk8 | 1 |
| 32 | 105224 - SEAQUEST ROSEVILLE LLC Zoos and Botanical Gardens | ALow risk8 | 2 |
| 33 | 106229 - MINNESOTA ZOOLOGICAL GARDEN Zoos and Botanical Gardens | ALow risk8 | 1 |
| 34 | SMITHSONIAN NATIONAL ZOOLOGICAL PARK Zoos and Botanical Gardens | ALow risk0 | 0 |
| 35 | BELLINGRATH GARDENS AND HOME FOUNDATION, INC. Zoos and Botanical Gardens | ALow risk0 | 0 |
| 36 | NAPLES ZOO AT CARIBBEAN GARDENS Zoos and Botanical Gardens | ALow risk0 | 0 |
| 37 | VIRGINIA SAFARI PARK Zoos and Botanical Gardens | ALow risk0 | 0 |
| 38 | BROOKLYN BOTANIC GARDEN Zoos and Botanical Gardens | ALow risk0 | 0 |
| 39 | LOWRY PARK ZOOLOGICAL SOCIETY OF TAMPA INC Zoos and Botanical Gardens | ALow risk0 | 0 |
| 40 | SF RECREATION & PARKS Zoos and Botanical Gardens | ALow risk0 | 0 |
| 41 | ZOOLOGEE (THE PETTING ZOO) Zoos and Botanical Gardens | ALow risk0 | 0 |
| 42 | 317733560 - WEST COAST GAME PARK INC Zoos and Botanical Gardens | ALow risk0 | 2 |
| 43 | 317736299 - METRO Zoos and Botanical Gardens | ALow risk0 | 0 |
| 44 | OLD MACDONALD'S FARM, LLC Zoos and Botanical Gardens | ALow risk0 | 1 |
| 45 | CITY OF MICHIGAN CITY - PARKS DEPARTMENT (WASHINGTON PARK ZOO) Zoos and Botanical Gardens | ALow risk0 | 0 |
| 46 | CITY OF NORFOLK, VIRGINIA ZOO Zoos and Botanical Gardens | ALow risk0 | 0 |
| 47 | EAST TEXAS ZOO & GATOR PARK, INC. Zoos and Botanical Gardens | ALow risk0 | 0 |
| 48 | 317735299 - ANNA PROVANSAL Zoos and Botanical Gardens | ALow risk0 | 0 |
| 49 | INDIANAPOLIS ZOOLOGICAL SOCIETY, INC Zoos and Botanical Gardens | ALow risk0 | 0 |
| 50 | CPX2024XEG419X0030 - WILDLIFE WORLD ZOO, INC. Zoos and Botanical Gardens | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.