Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317972748 - SAFELITE FULFILLMENT INC Automotive Glass Replacement Shops | DElevated47 | 7 |
| 2 | FUYAO GLASS AMERICA Automotive Glass Replacement Shops | CAverage35 | 4 |
| 3 | WA317977154 - SAFELITE FULFILLMENT INC Automotive Glass Replacement Shops | CAverage33 | 2 |
| 4 | MESKO GLASS Automotive Glass Replacement Shops | CAverage33 | 5 |
| 5 | ACME GLASS Automotive Glass Replacement Shops | CAverage33 | 8 |
| 6 | WA317983539 - GLASS AMERICA MIDWEST LLC Automotive Glass Replacement Shops | CAverage32 | 11 |
| 7 | MYGRANT GLASS COMPANY, INC. Automotive Glass Replacement Shops | CAverage31 | 4 |
| 8 | 317741652 - OGT INC Automotive Glass Replacement Shops | CAverage30 | 6 |
| 9 | WA317980225 - SPEEDY NOVUS GLASS LLC Automotive Glass Replacement Shops | BBelow average29 | 5 |
| 10 | WA317977732 - CAR TECH AUTO GLASS INC Automotive Glass Replacement Shops | BBelow average28 | 4 |
| 11 | WA317984395 - QUALITY AUTO GLASS INC Automotive Glass Replacement Shops | BBelow average27 | 5 |
| 12 | 317734720 - ACTION AUTO GLASS ADMINISTRATIVE SERVICES INC Automotive Glass Replacement Shops | BBelow average27 | 8 |
| 13 | MARIO FRANCISCO PEREZ Automotive Glass Replacement Shops | BBelow average26 | 3 |
| 14 | WA317971691 - CALIFORNIA TINT EVERETT INC Automotive Glass Replacement Shops | BBelow average25 | 3 |
| 15 | 317730264 - UFFENS ENTERPRISES INC Automotive Glass Replacement Shops | BBelow average25 | 2 |
| 16 | WA317969200 - JOHNSONS GLASS & UPHOLSTERY LLC Automotive Glass Replacement Shops | BBelow average24 | 9 |
| 17 | WA317968161 - TGPWKP ENTERPRISES LLC Automotive Glass Replacement Shops | BBelow average24 | 3 |
| 18 | FUYAO GLASS AMERICA INC. Automotive Glass Replacement Shops | BBelow average24 | 1 |
| 19 | WA317980587 - SPEEDY NOVUS GLASS LLC Automotive Glass Replacement Shops | BBelow average23 | 6 |
| 20 | 317740179 - SPEEDY NOVUS GLASS LLC Automotive Glass Replacement Shops | BBelow average22 | 2 |
| 21 | WA317981429 - CASCADE AUTOGLASS INC Automotive Glass Replacement Shops | BBelow average22 | 8 |
| 22 | 317744054 - JAJ ENTERPRISES LLC Automotive Glass Replacement Shops | BBelow average22 | 2 |
| 23 | WA317968662 - ALL STAR AUTO GLASS LLC Automotive Glass Replacement Shops | BBelow average21 | 1 |
| 24 | WA317978826 - NW WINDOW TINTING LLC Automotive Glass Replacement Shops | BBelow average21 | 3 |
| 25 | WA317979251 - HADLOCK ENTERPRISES LLC Automotive Glass Replacement Shops | BBelow average21 | 6 |
| 26 | DRIVEN BRANDS HOLDINGS, LLC Automotive Glass Replacement Shops | BBelow average21 | 1 |
| 27 | WA317968251 - GENUINE AUTO GLASS OF LACEY LLC Automotive Glass Replacement Shops | BBelow average20 | 2 |
| 28 | DRIVEN BRANDS SHARED SERVICES LLC Automotive Glass Replacement Shops | BBelow average15 | 13 |
| 29 | WA317991017 - SAFELITE FULFILLMENT LLC Automotive Glass Replacement Shops | ALow risk0 | 1 |
| 30 | A1 CUSTOM WINDOW TINTING & ECONOMY GLASS, INC. Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 31 | 317730069 - SAFETY FIRST AUTOGLASS INC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 32 | C&C DIVISION OF AUTOMOTIVE EQUIPMENT SERVICE Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 33 | 317740141 - MOVER AUTO GLASS LLC Automotive Glass Replacement Shops | ALow risk0 | 1 |
| 34 | SUPERGLASS WINDSHIELD REPAIR Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 35 | 317738565 - RICK D CRAM Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 36 | 317740971 - CHERRY CITY LLC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 37 | 317742643 - MARTIN D TUCKER Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 38 | WA317980232 - LARSON GLASS TECHNOLOGY INC Automotive Glass Replacement Shops | ALow risk0 | 4 |
| 39 | WA317986352 - SPEEDY NOVUS GLASS LLC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 40 | T BANKS WINDOW TINTING LLC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 41 | WA317989328 - LARSON GLASS TECHNOLOGY INC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 42 | WA317989331 - FIRST CLASS AUTO GLASS LLC Automotive Glass Replacement Shops | ALow risk0 | 3 |
| 43 | WA317991856 - HARDY GLASS INC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 44 | WA317991931 - GRIZZLY GLASS CENTERS INC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 45 | WA317967885 - HARDY GLASS INC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 46 | GLASS MAGIC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 47 | CEE-B GLASS INC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 48 | WA317991373 - VALUEGLASS LLC Automotive Glass Replacement Shops | ALow risk0 | 0 |
| 49 | WA317982623 - SOUTH TACOMA GLASS INC Automotive Glass Replacement Shops | ALow risk0 | 3 |
| 50 | WA317983124 - CAR TECH AUTO GLASS INC Automotive Glass Replacement Shops | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.