Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | GOODWILL INDUSTRIES OF SOUTHERN CALIFORNIA INC Civic and Social Organizations | DElevated51 | 2 |
| 2 | BTF 3 INC. Civic and Social Organizations | CAverage42 | 10 |
| 3 | WA317989515 - SAMUEL & ALTHEA STROUM JEWISH COMMUNITY CENTE Civic and Social Organizations | CAverage35 | 21 |
| 4 | HAL WELSH EAST AREA FAMILY YMCA Civic and Social Organizations | CAverage33 | 5 |
| 5 | WA317975275 - PACIFIC RECREATION ASSOCIATES Civic and Social Organizations | CAverage31 | 7 |
| 6 | WA317991053 - RURAL RESOURCES COMMUNITY ACTION Civic and Social Organizations | CAverage31 | 5 |
| 7 | 317733201 - MITTLEMAN JEWISH COMMUNITY CENTER Civic and Social Organizations | CAverage31 | 10 |
| 8 | LAWRENCE COUNTY COMMUNITY ACTION PARTNERSHIP Civic and Social Organizations | CAverage30 | 4 |
| 9 | MASONIC TEMPLE CORPORATION OF NORFOLK Civic and Social Organizations | BBelow average28 | 5 |
| 10 | NORTHERN LIGHTS YMCA INC Civic and Social Organizations | BBelow average27 | 4 |
| 11 | WA317989210 - GLEN COMMUNITY ASSOC Civic and Social Organizations | BBelow average26 | 3 |
| 12 | MIDDLE TENNESSEE COUNCIL, INC., BOY SCOUTS OF AMERICA Civic and Social Organizations | BBelow average26 | 2 |
| 13 | GREENLEAF ENVIRONMENTAL INC Civic and Social Organizations | BBelow average26 | 2 |
| 14 | AMERICAN LEGION POST 48 Civic and Social Organizations | BBelow average26 | 3 |
| 15 | DREAMS FOR CHANGE, INC. Civic and Social Organizations | BBelow average26 | 4 |
| 16 | YOUNG MEN'S CHRISTIAN ASSOCIATION OF CENTRAL MARYLAND, INC. Civic and Social Organizations | BBelow average25 | 13 |
| 17 | WA317990664 - F O E #2338 Civic and Social Organizations | BBelow average25 | 6 |
| 18 | SWORDS TO PLOWSHARES: VETERANS RIGHTS ORGANIZATION Civic and Social Organizations | BBelow average25 | 2 |
| 19 | GIRL SCOUT COUNCIL OF COLONIAL COAST Civic and Social Organizations | BBelow average24 | 2 |
| 20 | WA317987339 - BOY SCOUTS OF AMERICA MOUNT BAKER COUNCIL Civic and Social Organizations | BBelow average23 | 2 |
| 21 | FOOD BANK OF EASTERN MICHIGAN Civic and Social Organizations | BBelow average22 | 1 |
| 22 | LAPEER COMMUNITY CENTER Civic and Social Organizations | BBelow average22 | 1 |
| 23 | WA317983557 - WILDLIFE COMMITTEE OF WASHINGTON INC Civic and Social Organizations | BBelow average21 | 2 |
| 24 | WA317989758 - SAMUEL & ALTHEA STROUM JEWISH COMMUNITY CENTE Civic and Social Organizations | BBelow average20 | 1 |
| 25 | CARROLL COUNTY - CIVIC CENTER Civic and Social Organizations | BBelow average20 | 8 |
| 26 | RONALD MCDONALD HOUSE CHARITIES OF SAN DIEGO, INC. Civic and Social Organizations | BBelow average12 | 3 |
| 27 | THE DUNCAN GROUP Civic and Social Organizations | BBelow average12 | 1 |
| 28 | HACKER LAB, INC. Civic and Social Organizations | ALow risk9 | 4 |
| 29 | WA317987085 - YOUNG MENS CHRISTIAN ASSOCIATION OF PIERCE AN Civic and Social Organizations | ALow risk9 | 1 |
| 30 | VOLUNTEERS OF AMERICA LOS ANGELES Civic and Social Organizations | ALow risk9 | 2 |
| 31 | BLACK CULTURAL ZONE COMMUNITY DEVELOPMENT CORPORATION Civic and Social Organizations | ALow risk9 | 0 |
| 32 | GOODWILL INDUSTRIES OF SACRAMENTO VALLEY & NORTHERN NEVADA, INC. Civic and Social Organizations | ALow risk8 | 1 |
| 33 | ZEN COMPOUND, LLC Civic and Social Organizations | ALow risk8 | 2 |
| 34 | JEWISH COMMUNITY FEDERATION OF SAN FRANCISCO Civic and Social Organizations | ALow risk8 | 1 |
| 35 | COMMUNITY OUTREACH PARTNERSHIPS, LLC Civic and Social Organizations | ALow risk0 | 0 |
| 36 | DEPT. OF HEALTH AND HUMAN SERVICES - ACF Civic and Social Organizations | ALow risk0 | 0 |
| 37 | ELYSIUM GENTLEMEN'S CLUB Civic and Social Organizations | ALow risk0 | 0 |
| 38 | IRISH-AMERICAN SOCIETY OF NASSAU-SUFFOLK AND QUEENS, INC. Civic and Social Organizations | ALow risk0 | 0 |
| 39 | RUTH ELLIS CENTER Civic and Social Organizations | ALow risk0 | 0 |
| 40 | SALVATION ARMY THRIFT STORE Civic and Social Organizations | ALow risk0 | 0 |
| 41 | UNKNOWN CONTRACTOR Civic and Social Organizations | ALow risk0 | 0 |
| 42 | URBAN COMMUNITY NETWORK Civic and Social Organizations | ALow risk0 | 0 |
| 43 | WA317971821 - MOORE WRIGHT GROUP THE Civic and Social Organizations | ALow risk0 | 2 |
| 44 | WA317972350 - BENTON FRANKLIN COMMUNITY ACTI Civic and Social Organizations | ALow risk0 | 2 |
| 45 | WA317974330 - BOYS & GIRLS CLUBS OF WHATCOM COUNTY Civic and Social Organizations | ALow risk0 | 2 |
| 46 | WA317991424 - FRATERNAL ORDER OF EAGLES 649 AUXILIARY Civic and Social Organizations | ALow risk0 | 0 |
| 47 | WA317974340 - HILLYARD VFW POST 1474 Civic and Social Organizations | ALow risk0 | 2 |
| 48 | WA317983396 - CAPE GEORGE COLONY CLUB INC Civic and Social Organizations | ALow risk0 | 0 |
| 49 | AMERICORPS Civic and Social Organizations | ALow risk0 | 0 |
| 50 | ANCHORAGE DOWNTOWN PARTNERSHIP, LTD. Civic and Social Organizations | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.